VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,653,153,070 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,175.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,174,899.1 GB  592,082,166
2 Iran (ISLAMIC Republic Of)  98,648,289.7 GB  5,312,799,147
3 Russian Federation  88,328,933.3 GB  1,391,359,936
4 Japan  68,335,204.6 GB  701,939,408
5 United States  53,089,880.6 GB  1,144,070,433
6 Taiwan  50,721,666.8 GB  791,699,769
7 France  46,255,881.1 GB  591,329,832
8 Indonesia  38,552,353.6 GB  892,346,957
9 India  36,091,589.5 GB  772,424,805
10 Viet Nam  29,649,869.9 GB  500,291,562
11 China  29,562,737.2 GB  772,479,882
12 Thailand  19,573,440.9 GB  346,198,762
13 United Arab Emirates  15,675,169.4 GB  517,835,161
14 Hong Kong  14,720,539.8 GB  239,620,184
15 Myanmar  13,056,765.9 GB  224,953,317
16 Philippines  12,910,347.9 GB  317,980,356
17 Malaysia  11,906,587.3 GB  140,642,876
18 Turkmenistan  11,744,818.0 GB  155,027,835
19 Bangladesh  9,486,142.7 GB  387,458,167
20 Ukraine  9,363,387.0 GB  535,981,219
21 Canada  8,111,768.2 GB  83,946,174
22 Saudi Arabia  7,992,296.0 GB  108,795,771
23 Germany  7,879,026.0 GB  246,132,419
24 Turkey  6,747,497.4 GB  98,929,776
25 Singapore  6,683,759.5 GB  409,628,088
26 Iraq  5,668,670.1 GB  224,969,712
27 Australia  5,614,415.0 GB  113,701,994
28 Brazil  5,339,863.7 GB  1,379,518,726
29 United Kingdom  5,259,253.9 GB  128,667,978
30 Lao People's Democratic Republic  4,533,873.7 GB  73,910,137
31 Pakistan  4,393,199.0 GB  104,887,399
32 Nigeria  3,755,634.0 GB  446,553,536
33 Argentina  3,331,302.3 GB  52,300,308
34 Cambodia  3,207,323.2 GB  92,575,796
35 Kenya  3,053,514.3 GB  183,127,816
36 Mexico  2,479,982.7 GB  44,049,560
37 Oman  2,049,697.2 GB  36,716,087
38 Spain  2,021,183.3 GB  22,950,369
39 Netherlands  1,922,284.7 GB  52,194,944
40 Armenia  1,457,536.1 GB  4,886,388
41 Egypt  1,368,473.0 GB  37,666,220
42 Qatar  1,351,781.6 GB  19,063,956
43 Algeria  1,351,492.3 GB  37,079,114
44 Nepal  1,329,105.4 GB  19,708,947
45 Syrian Arab Republic  1,297,522.6 GB  235,572,059
46 Jordan  1,280,061.8 GB  25,383,392
47 Somalia  1,247,566.6 GB  55,078,964
48 Italy  1,235,013.7 GB  15,065,504
49 Kyrgyzstan  1,166,106.9 GB  13,021,187
50 New Zealand  1,137,403.9 GB  15,083,940
51 Sudan  1,106,643.2 GB  40,765,745
52 Macau  1,054,655.2 GB  19,055,581
53 Kazakhstan  1,039,936.2 GB  15,170,612
54 Colombia  1,035,562.5 GB  19,784,572
55 Sweden  1,000,802.0 GB  17,925,307
56 Ghana  957,454.3 GB  56,483,505
57 Cote D'ivoire  948,978.7 GB  11,866,748
58 Austria  930,239.0 GB  14,618,415
59 Venezuela  864,949.0 GB  25,976,815
60 Belarus  834,977.5 GB  21,845,020
61 Chile  824,971.0 GB  14,170,537
62 Romania  790,264.6 GB  14,181,300
63 Peru  775,250.8 GB  10,634,871
64 Ethiopia  754,694.8 GB  39,108,921
65 Mongolia  696,457.6 GB  11,311,773
66 Libyan Arab Jamahiriya  683,482.2 GB  19,235,983
67 Gabon  682,911.5 GB  5,738,360
68 Kuwait  678,881.8 GB  10,434,846
69 Morocco  652,406.9 GB  25,294,851
70 Poland  636,782.7 GB  9,045,757
71 Yemen  598,908.7 GB  20,335,743
72 Azerbaijan  596,075.0 GB  10,535,506
73 Latvia  590,243.4 GB  3,049,245
74 Ecuador  575,032.2 GB  53,677,391
75 Norway  545,086.1 GB  4,726,084
76 Switzerland  520,721.6 GB  37,514,153
77 Palestinian Territory Occupied  500,746.6 GB  12,398,902
78 Belgium  475,611.7 GB  6,442,900
79 South Africa  464,577.2 GB  17,109,559
80 Finland  439,510.6 GB  3,913,808
81 Tanzania United Republic of  427,759.7 GB  10,822,524
82 Afghanistan  425,829.7 GB  15,736,100
83 Israel  406,380.7 GB  9,198,248
84 Uganda  379,453.0 GB  19,215,848
85 Portugal  372,987.2 GB  5,873,350
86 Denmark  331,856.9 GB  3,043,501
87 Lithuania  323,657.5 GB  4,094,620
88 Hungary  323,132.3 GB  4,863,387
89 Czech Republic  321,095.5 GB  4,954,169
90 Georgia  296,531.5 GB  3,554,431
91 Guinea  281,696.7 GB  8,616,204
92 Greece  267,506.8 GB  3,758,246
93 Sri Lanka  260,762.4 GB  6,601,333
94 Bahrain  226,701.6 GB  3,661,840
95 Tunisia  218,125.2 GB  6,082,449
96 Dominican Republic  216,220.1 GB  6,961,623
97 Brunei Darussalam  213,771.0 GB  1,606,237
98 Bulgaria  211,732.7 GB  4,153,077
99 Guatemala  205,444.3 GB  4,408,450
100 Lebanon  203,204.2 GB  9,028,262
101 Uzbekistan  203,158.2 GB  4,123,501
102 Serbia  199,916.4 GB  3,544,411
103 Panama  188,422.1 GB  5,107,689
104 Bolivia  184,808.3 GB  3,242,714
105 Djibouti  163,497.4 GB  4,259,943
106 Paraguay  159,717.5 GB  2,104,788
107 Ireland  137,165.4 GB  2,046,321
108 Slovenia  133,081.3 GB  1,547,002
109 Costa Rica  116,483.7 GB  1,808,050
110 Croatia (LOCAL Name: Hrvatska)  115,553.7 GB  1,154,779
111 Slovakia (SLOVAK Republic)  110,439.1 GB  1,236,643
112 Moldova Republic of  107,414.3 GB  2,751,042
113 Cuba  105,760.5 GB  2,787,224
114 Albania  104,632.1 GB  2,347,924
115 Bosnia and Herzegowina  102,947.3 GB  935,902
116 Mauritius  99,608.0 GB  1,332,214
117 Jamaica  92,457.0 GB  2,101,733
118 Bhutan  81,442.5 GB  1,686,748
119 Estonia  81,390.6 GB  1,066,722
120 Uruguay  79,151.8 GB  1,161,003
121 Luxembourg  61,825.7 GB  1,344,548
122 Honduras  61,447.2 GB  1,414,800
123 Benin  60,778.2 GB  7,046,417
124 Rwanda  59,780.1 GB  1,822,149
125 Antigua and Barbuda  59,360.6 GB  1,625,569
126 Cyprus  55,717.6 GB  7,563,053
127 Togo  53,974.7 GB  1,418,922
128 Maldives  53,158.5 GB  910,043
129 Senegal  53,069.3 GB  1,985,284
130 Guam  51,595.7 GB  986,878
131 Northern Mariana Islands  44,264.3 GB  270,405
132 Trinidad and Tobago  42,261.6 GB  643,894
133 Macedonia  42,109.9 GB  654,422
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,152.9 GB  3,238,230
136 Timor-leste  34,113.4 GB  743,873
137 Mozambique  33,639.0 GB  2,513,433
138 El Salvador  33,451.4 GB  877,952
139 Fiji  29,889.6 GB  824,773
140 Barbados  28,851.1 GB  353,155
141 Madagascar  28,845.4 GB  758,596
142 Nicaragua  27,290.8 GB  527,466
143 Malta  26,907.0 GB  506,569
144 Puerto Rico  26,430.5 GB  687,790
145 Tajikistan  25,674.4 GB  1,221,930
146 Iceland  25,547.4 GB  769,087
147 Namibia  25,351.2 GB  752,131
148 Palau  24,402.1 GB  192,634
149 Reunion  23,720.6 GB  94,748
150 Seychelles  22,521.7 GB  3,426,066
151 Congo The Democratic Republic of The  21,706.3 GB  1,470,627
152 Chad  21,584.6 GB  4,516,641
153 Angola  21,047.9 GB  797,937
154 Mali  18,584.8 GB  1,072,508
155 Burkina Faso  18,464.5 GB  1,581,463
156 Bahamas  17,856.0 GB  347,609
157 Mauritania  17,847.1 GB  536,759
158 Montenegro  17,784.0 GB  372,139
159 Zambia  16,553.7 GB  664,139
160 Zimbabwe  16,141.3 GB  2,285,398
161 Saint Lucia  15,206.9 GB  185,820
162 Guyana  14,340.2 GB  304,071
163 Papua New Guinea  13,408.7 GB  198,281
164 Malawi  13,356.0 GB  192,821
165 Suriname  11,387.0 GB  312,922
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,205.3 GB  187,549
170 Belize  9,015.6 GB  517,193
171 Botswana  8,571.6 GB  193,323
172 Gambia  8,552.7 GB  3,638,811
173 Aruba  8,480.4 GB  94,371
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.2 GB  135,066
176 Liberia  6,599.9 GB  552,371
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.2 GB  344,948
179 Vanuatu  5,549.8 GB  278,015
180 Dominica  5,363.7 GB  295,462
181 Martinique  5,349.3 GB  76,594
182 Equatorial Guinea  5,250.1 GB  318,039
183 Congo  4,586.0 GB  124,584
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,250.9 GB  75,268
189 Guadeloupe  3,176.0 GB  43,794
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.5 GB  112,011
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,316.8 GB  86,109
196 American Samoa  2,254.8 GB  49,563
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.8 GB  77,380
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.8 GB  24,894
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.0 GB  56,385
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,751
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4