Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,060 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21372609834 2026/04/27 15:24:56 (0 mins ago) In-use 0 mins Afghanistan Japan 118.240.x.x OpenVPN In-use
VPN-21372609833 2026/04/27 15:24:45 (0 mins ago) 15:25:13 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN 0.24 MB
VPN-21372609832 2026/04/27 15:23:49 (1 mins ago) 15:24:08 0 mins Korea Republic of Korea Republic of 211.251.x.x OpenVPN 0.16 MB
VPN-21372609831 2026/04/27 15:23:45 (1 mins ago) In-use 1 mins Nigeria Japan 124.215.x.x OpenVPN In-use
VPN-21372609830 2026/04/27 15:23:37 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21372609829 2026/04/27 15:22:15 (3 mins ago) 15:22:32 0 mins Switzerland Korea Republic of 121.165.x.x OpenVPN 0.28 MB
VPN-21372609828 2026/04/27 15:22:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609827 2026/04/27 15:22:09 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.173.x.x OpenVPN In-use
VPN-21372609826 2026/04/27 15:22:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372609825 2026/04/27 15:22:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609824 2026/04/27 15:22:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609823 2026/04/27 15:22:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609822 2026/04/27 15:22:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372609821 2026/04/27 15:22:06 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372609820 2026/04/27 15:22:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609819 2026/04/27 15:22:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372609818 2026/04/27 15:22:05 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372609817 2026/04/27 15:22:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372609816 2026/04/27 15:22:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21372609815 2026/04/27 15:22:05 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372609814 2026/04/27 15:22:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372609813 2026/04/27 15:22:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372609812 2026/04/27 15:22:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372609811 2026/04/27 15:22:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609810 2026/04/27 15:22:04 (3 mins ago) In-use 3 mins Hungary Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372609809 2026/04/27 15:22:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372609808 2026/04/27 15:22:04 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21372609807 2026/04/27 15:22:04 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21372609806 2026/04/27 15:22:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372609805 2026/04/27 15:22:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372609804 2026/04/27 15:22:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372609803 2026/04/27 15:22:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372609802 2026/04/27 15:22:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609801 2026/04/27 15:22:02 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372609800 2026/04/27 15:22:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609799 2026/04/27 15:22:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372609798 2026/04/27 15:22:02 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372609797 2026/04/27 15:22:02 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21372609796 2026/04/27 15:22:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609795 2026/04/27 15:22:01 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372609794 2026/04/27 15:22:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609793 2026/04/27 15:22:01 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372609792 2026/04/27 15:22:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609791 2026/04/27 15:22:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372609790 2026/04/27 15:22:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609789 2026/04/27 15:22:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609788 2026/04/27 15:22:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372609787 2026/04/27 15:22:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372609786 2026/04/27 15:22:00 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609785 2026/04/27 15:22:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609784 2026/04/27 15:22:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609783 2026/04/27 15:22:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609782 2026/04/27 15:21:59 (3 mins ago) In-use 3 mins Suriname Japan 106.159.x.x OpenVPN In-use
VPN-21372609781 2026/04/27 15:21:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609780 2026/04/27 15:21:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372609779 2026/04/27 15:21:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609778 2026/04/27 15:21:59 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609777 2026/04/27 15:21:59 (3 mins ago) 15:23:21 1 mins Indonesia Japan 118.240.x.x SoftEther VPN (UDP) 0.33 MB
VPN-21372609776 2026/04/27 15:21:59 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372609775 2026/04/27 15:21:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609774 2026/04/27 15:21:58 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21372609773 2026/04/27 15:21:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372609772 2026/04/27 15:21:58 (3 mins ago) In-use 3 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21372609771 2026/04/27 15:21:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372609770 2026/04/27 15:21:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372609769 2026/04/27 15:21:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609768 2026/04/27 15:21:58 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21372609767 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21372609766 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372609765 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609764 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21372609763 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372609762 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609761 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372609760 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21372609759 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21372609758 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21372609757 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609756 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372609755 2026/04/27 15:21:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609754 2026/04/27 15:21:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609753 2026/04/27 15:21:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372609752 2026/04/27 15:21:56 (3 mins ago) In-use 3 mins Somalia Japan 58.159.x.x OpenVPN In-use
VPN-21372609751 2026/04/27 15:21:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609750 2026/04/27 15:21:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609749 2026/04/27 15:21:56 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21372609748 2026/04/27 15:21:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609747 2026/04/27 15:21:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609746 2026/04/27 15:21:56 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609745 2026/04/27 15:21:56 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x MS-SSTP In-use
VPN-21372609744 2026/04/27 15:21:56 (3 mins ago) 15:22:01 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21372609743 2026/04/27 15:21:55 (3 mins ago) 15:21:59 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372609742 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609741 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins Nigeria Japan 106.161.x.x OpenVPN In-use
VPN-21372609740 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372609739 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372609738 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21372609737 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372609736 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 220.87.x.x SoftEther VPN (TCP) In-use
VPN-21372609735 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609734 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins Bangladesh Japan 124.44.x.x OpenVPN In-use
VPN-21372609733 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372609732 2026/04/27 15:21:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372609731 2026/04/27 15:21:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372609730 2026/04/27 15:21:54 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372609729 2026/04/27 15:21:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609728 2026/04/27 15:21:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372609727 2026/04/27 15:21:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609726 2026/04/27 15:21:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372609725 2026/04/27 15:21:54 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372609724 2026/04/27 15:21:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609723 2026/04/27 15:21:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372609722 2026/04/27 15:21:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609721 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609720 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609719 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609718 2026/04/27 15:21:53 (3 mins ago) 15:21:56 0 mins Jordan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21372609717 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372609716 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609715 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372609714 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21372609713 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Kazakhstan Japan 61.197.x.x OpenVPN In-use
VPN-21372609712 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609711 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609710 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21372609709 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372609708 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21372609707 2026/04/27 15:21:53 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372609706 2026/04/27 15:21:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609705 2026/04/27 15:21:52 (3 mins ago) 15:21:59 0 mins Korea Republic of Korea Republic of 175.193.x.x MS-SSTP 0.07 MB
VPN-21372609704 2026/04/27 15:21:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372609703 2026/04/27 15:21:52 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372609702 2026/04/27 15:21:52 (3 mins ago) In-use 3 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21372609701 2026/04/27 15:21:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609700 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609699 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609698 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609697 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609696 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609695 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609694 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372609693 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372609692 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609691 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372609690 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21372609689 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372609688 2026/04/27 15:21:51 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372609687 2026/04/27 15:21:50 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21372609686 2026/04/27 15:21:50 (3 mins ago) 15:21:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372609685 2026/04/27 15:21:50 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21372609684 2026/04/27 15:21:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372609683 2026/04/27 15:21:50 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372609682 2026/04/27 15:21:50 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21372609681 2026/04/27 15:21:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609680 2026/04/27 15:21:49 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372609679 2026/04/27 15:21:49 (3 mins ago) In-use 3 mins Singapore Japan 59.130.x.x OpenVPN In-use
VPN-21372609678 2026/04/27 15:21:49 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 183.105.x.x OpenVPN In-use
VPN-21372609677 2026/04/27 15:21:49 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21372609676 2026/04/27 15:21:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372609675 2026/04/27 15:21:49 (3 mins ago) In-use 3 mins Myanmar Thailand 49.49.x.x OpenVPN In-use
VPN-21372609674 2026/04/27 15:21:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609673 2026/04/27 15:21:49 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372609672 2026/04/27 15:21:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609671 2026/04/27 15:21:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609670 2026/04/27 15:21:48 (3 mins ago) In-use 3 mins Brazil Japan 126.124.x.x OpenVPN In-use
VPN-21372609669 2026/04/27 15:21:48 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21372609668 2026/04/27 15:21:48 (3 mins ago) In-use 3 mins China Korea Republic of 59.10.x.x OpenVPN In-use
VPN-21372609667 2026/04/27 15:21:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372609666 2026/04/27 15:21:48 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372609665 2026/04/27 15:21:48 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372609664 2026/04/27 15:21:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609663 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins United States Thailand 49.49.x.x OpenVPN In-use
VPN-21372609662 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372609661 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609660 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609659 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609658 2026/04/27 15:21:47 (3 mins ago) 15:21:51 0 mins Australia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21372609657 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609656 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609655 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372609654 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609653 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609652 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins Greece Japan 219.100.x.x MS-SSTP In-use
VPN-21372609651 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21372609650 2026/04/27 15:21:47 (3 mins ago) 15:21:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372609649 2026/04/27 15:21:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372609648 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609647 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372609646 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609645 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372609644 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372609643 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 118.130.x.x OpenVPN In-use
VPN-21372609642 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372609641 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372609640 2026/04/27 15:21:46 (3 mins ago) 15:22:01 0 mins Switzerland Japan 175.177.x.x OpenVPN 0.28 MB
VPN-21372609639 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins Oman Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21372609638 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372609637 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372609636 2026/04/27 15:21:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372609635 2026/04/27 15:21:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372609634 2026/04/27 15:21:45 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372609633 2026/04/27 15:21:45 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372609632 2026/04/27 15:21:45 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372609631 2026/04/27 15:21:45 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21372609630 2026/04/27 15:21:45 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21372609629 2026/04/27 15:21:45 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372609628 2026/04/27 15:21:45 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
