Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,144 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21653078430 2026/06/13 16:57:19 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21653078429 2026/06/13 16:55:56 (0 mins ago) 16:56:07 0 mins Nigeria Japan 219.62.x.x OpenVPN 0.02 MB
VPN-21653078428 2026/06/13 16:55:36 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21653078427 2026/06/13 16:55:16 (0 mins ago) 16:55:28 0 mins United States Japan 219.62.x.x OpenVPN 0.51 MB
VPN-21653078426 2026/06/13 16:55:10 (1 mins ago) 16:55:46 0 mins Nigeria Japan 219.62.x.x OpenVPN 1.02 MB
VPN-21653078425 2026/06/13 16:55:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653078424 2026/06/13 16:55:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078423 2026/06/13 16:55:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078422 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078421 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.169.x.x OpenVPN In-use
VPN-21653078420 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078419 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078418 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078417 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078416 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078415 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078414 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078413 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653078412 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653078411 2026/06/13 16:55:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078410 2026/06/13 16:55:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078409 2026/06/13 16:55:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078408 2026/06/13 16:55:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078407 2026/06/13 16:55:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078406 2026/06/13 16:55:02 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21653078405 2026/06/13 16:55:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078404 2026/06/13 16:55:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078403 2026/06/13 16:55:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078402 2026/06/13 16:55:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078401 2026/06/13 16:55:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078400 2026/06/13 16:55:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078399 2026/06/13 16:55:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078398 2026/06/13 16:55:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653078397 2026/06/13 16:55:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078396 2026/06/13 16:55:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078395 2026/06/13 16:55:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078394 2026/06/13 16:55:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078393 2026/06/13 16:55:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078392 2026/06/13 16:55:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653078391 2026/06/13 16:55:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078390 2026/06/13 16:55:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078389 2026/06/13 16:54:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653078388 2026/06/13 16:54:59 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21653078387 2026/06/13 16:54:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078386 2026/06/13 16:54:59 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21653078385 2026/06/13 16:54:59 (1 mins ago) In-use 1 mins United States Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21653078384 2026/06/13 16:54:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078383 2026/06/13 16:54:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21653078382 2026/06/13 16:54:59 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653078381 2026/06/13 16:54:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078380 2026/06/13 16:54:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21653078379 2026/06/13 16:54:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078378 2026/06/13 16:54:58 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21653078377 2026/06/13 16:54:58 (1 mins ago) In-use 1 mins Argentina Japan 60.93.x.x OpenVPN In-use
VPN-21653078376 2026/06/13 16:54:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078375 2026/06/13 16:54:58 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21653078374 2026/06/13 16:54:57 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21653078373 2026/06/13 16:54:57 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21653078372 2026/06/13 16:54:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21653078371 2026/06/13 16:54:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21653078370 2026/06/13 16:54:57 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21653078369 2026/06/13 16:54:57 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21653078368 2026/06/13 16:54:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653078367 2026/06/13 16:54:56 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21653078366 2026/06/13 16:54:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653078365 2026/06/13 16:54:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078364 2026/06/13 16:54:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653078363 2026/06/13 16:54:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078362 2026/06/13 16:54:56 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21653078361 2026/06/13 16:54:56 (1 mins ago) In-use 1 mins Argentina Japan 160.86.x.x OpenVPN In-use
VPN-21653078360 2026/06/13 16:54:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078359 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078358 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21653078357 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078356 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078355 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078354 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078353 2026/06/13 16:54:55 (1 mins ago) 16:55:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078352 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078351 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078350 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078349 2026/06/13 16:54:55 (1 mins ago) 16:55:00 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21653078348 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21653078347 2026/06/13 16:54:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078346 2026/06/13 16:54:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078345 2026/06/13 16:54:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078344 2026/06/13 16:54:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078343 2026/06/13 16:54:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653078342 2026/06/13 16:54:54 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21653078341 2026/06/13 16:54:54 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21653078340 2026/06/13 16:54:54 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21653078339 2026/06/13 16:54:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653078338 2026/06/13 16:54:54 (1 mins ago) 16:54:59 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21653078337 2026/06/13 16:54:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078336 2026/06/13 16:54:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21653078335 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21653078334 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078333 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653078332 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078331 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078330 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653078329 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078328 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078327 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078326 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078325 2026/06/13 16:54:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078324 2026/06/13 16:54:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078323 2026/06/13 16:54:52 (1 mins ago) In-use 1 mins Japan Japan 60.93.x.x OpenVPN In-use
VPN-21653078322 2026/06/13 16:54:52 (1 mins ago) In-use 1 mins United States Japan 180.21.x.x OpenVPN In-use
VPN-21653078321 2026/06/13 16:54:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078320 2026/06/13 16:54:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078319 2026/06/13 16:54:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078318 2026/06/13 16:54:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078317 2026/06/13 16:54:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078316 2026/06/13 16:54:52 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21653078315 2026/06/13 16:54:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653078314 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078313 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078312 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078311 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078310 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078309 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins Argentina Japan 153.190.x.x OpenVPN In-use
VPN-21653078308 2026/06/13 16:54:51 (1 mins ago) 16:55:03 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21653078307 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078306 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 171.242.x.x SoftEther VPN (TCP) In-use
VPN-21653078305 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078304 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21653078303 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653078302 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078301 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653078300 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078299 2026/06/13 16:54:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078298 2026/06/13 16:54:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078297 2026/06/13 16:54:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653078296 2026/06/13 16:54:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 126.55.x.x OpenVPN In-use
VPN-21653078295 2026/06/13 16:54:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078294 2026/06/13 16:54:50 (1 mins ago) 16:54:52 0 mins Russian Federation Japan 110.163.x.x MS-SSTP 0.02 MB
VPN-21653078293 2026/06/13 16:54:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078292 2026/06/13 16:54:50 (1 mins ago) 16:54:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078291 2026/06/13 16:54:50 (1 mins ago) In-use 1 mins Japan Japan 114.150.x.x OpenVPN In-use
VPN-21653078290 2026/06/13 16:54:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078289 2026/06/13 16:54:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078288 2026/06/13 16:54:50 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21653078287 2026/06/13 16:54:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21653078286 2026/06/13 16:54:49 (1 mins ago) In-use 1 mins Indonesia Japan 110.163.x.x L2TP/IPsec In-use
VPN-21653078285 2026/06/13 16:54:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078284 2026/06/13 16:54:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21653078283 2026/06/13 16:54:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21653078282 2026/06/13 16:54:49 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21653078281 2026/06/13 16:54:49 (1 mins ago) 16:54:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078280 2026/06/13 16:54:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078279 2026/06/13 16:54:49 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 125.142.x.x SoftEther VPN (UDP) In-use
VPN-21653078278 2026/06/13 16:54:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078277 2026/06/13 16:54:49 (1 mins ago) 16:54:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078276 2026/06/13 16:54:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078275 2026/06/13 16:54:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078274 2026/06/13 16:54:49 (1 mins ago) 16:54:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078273 2026/06/13 16:54:49 (1 mins ago) 16:54:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078272 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins Rwanda Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21653078271 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins Brazil Japan 125.58.x.x OpenVPN In-use
VPN-21653078270 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21653078269 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078268 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21653078267 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078266 2026/06/13 16:54:48 (1 mins ago) 16:54:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078265 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins Somalia Korea Republic of 59.13.x.x OpenVPN In-use
VPN-21653078264 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins United States Japan 60.149.x.x OpenVPN In-use
VPN-21653078263 2026/06/13 16:54:48 (1 mins ago) 16:54:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078262 2026/06/13 16:54:48 (1 mins ago) 16:54:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078261 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078260 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078259 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078258 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653078257 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078256 2026/06/13 16:54:48 (1 mins ago) 16:54:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078255 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078254 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653078253 2026/06/13 16:54:48 (1 mins ago) 16:54:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078252 2026/06/13 16:54:48 (1 mins ago) 16:54:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078251 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078250 2026/06/13 16:54:48 (1 mins ago) 16:54:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078249 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078248 2026/06/13 16:54:48 (1 mins ago) 16:54:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078247 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653078246 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078245 2026/06/13 16:54:48 (1 mins ago) In-use 1 mins Canada Japan 1.21.x.x OpenVPN In-use
VPN-21653078244 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21653078243 2026/06/13 16:54:47 (1 mins ago) 16:54:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078242 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078241 2026/06/13 16:54:47 (1 mins ago) 16:54:53 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078240 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078239 2026/06/13 16:54:47 (1 mins ago) 16:54:53 0 mins Taiwan Japan 126.55.x.x OpenVPN 0.11 MB
VPN-21653078238 2026/06/13 16:54:47 (1 mins ago) 16:54:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078237 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078236 2026/06/13 16:54:47 (1 mins ago) 16:54:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078235 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078234 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078233 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653078232 2026/06/13 16:54:47 (1 mins ago) 16:54:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078231 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21653078230 2026/06/13 16:54:47 (1 mins ago) 16:54:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078229 2026/06/13 16:54:47 (1 mins ago) 16:54:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078228 2026/06/13 16:54:47 (1 mins ago) 16:54:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653078227 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins United States Japan 121.104.x.x OpenVPN In-use
VPN-21653078226 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653078225 2026/06/13 16:54:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653078224 2026/06/13 16:54:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653078223 2026/06/13 16:54:46 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
